Statistics
Climate and Weather Conditions
| Month | Average Precipitation | Average Highs (F) | Average Lows (F) |
|---|---|---|---|
| January | 3.94" | 34.6 | 21.8 |
| February | 4.18" | 38.2 | 25.8 |
| March | 1.92" | 47.6 | 27.7 |
| April | 1.77" | 58.2 | 33.9 |
| May | 2.44" | 68.6 | 41.3 |
| June | 1.98" | 75.9 | 48.0 |
| July | 0.71" | 85.5 | 52.4 |
| August | 1.23" | 84.9 | 51.9 |
| September | 0.94" | 75.6 | 45.0 |
| October | 1.96" | 61.4 | 37.3 |
| Novemeber | 2.77" | 44.8 | 30.3 |
| December | 3.85" | 37.4 | 26.3 |
There are approximately 120 frost-free days in Kootenai County, with the last frost ending mid-May and the first beginning mid-September.
Temperatures are slightly cooler overall north of the city of Coeur d'Alene, especially in the winter and spring months when the warming effects of Lake Coeur d'Alene are most pronounced.
Population
| Location | 2007 | 2006 |
|---|---|---|
| Coeur d'Alene | 43,683 | 42,613 |
| Hayden | 12,517 | 12,255 |
| Post Falls | 23,991 | 22,926 |
| Kootenai County | 140,525 | 138,093 |
| State of Idaho | 1,503,600 | 1,466,465 |
| United States | 301,139,947 | 299,398,484 |
